Course Information
Unit 1 — Net Theory & Infrastructure
Unit Resources: Unit 1 Guide • Unit 1 Assessment Bank
| Lesson | Topic | Done ? | Student Docs | Activities / Labs | Quiz |
|---|---|---|---|---|---|
| U1L1 | U1L1 | Net Basics & Topologies | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Stringing it all Together | Quiz : Key |
| U1L2 | Net Architecture | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Network Architecture Showdown | Quiz : Key | |
| U1L3 | Connection Devices | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Network Devices Showdown; Lab — Simple Network Creation | Quiz : Key |
Unit 2 — Physical Network
Unit Resources: Unit 2 Guide • Unit 2 Assessment Bank
| Lesson | Done ? | Topic | Student Docs | Activities / Labs | Quiz |
|---|---|---|---|---|---|
| U2L1 | OSI Layers & Layers 1+2 | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — OSI Posters | Quiz : Key | |
| U2L2 | U2L2 | Copper Cabling & Connections (Done) | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Making an Ethernet Cable | Quiz : Key |
| U2L3 | Fiber Cabling & Connections | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Network Engineer Escape Challenge | Quiz : Key | |
| U2L4 | Troubleshooting Cabling | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Troubleshooting Hardware | Quiz : Key | |
| U2L5 | U2L2 | Hardware Installation Factors | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Hardware Installation | Quiz : Key |
| U2L6 | U2L2 | Troubleshooting Hardware | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Network Trouble Tickets | Quiz : Key |
Unit 3 — Logical Network
Unit Resources: Unit 3 Guide • Unit 3 Assessment Bank
| Lesson | U2L2 | Topic | Student Docs | Activities / Labs | Quiz |
|---|---|---|---|---|---|
| U3L1 | IPv4 Addressing | Student Guide, PowerPoint, Student Handout, Answer Key | Activities — IP Addressing Worksheet (+ Key); Lab — IPv4 Addressing | Quiz : Key | |
| U3L2 | U2L2 | Basic Routing | Student Guide, PowerPoint, Student Handout, Answer Key | Lab — Fix WAN Configuration | Quiz : Key |
| U3L3 | CIDR & VLSM Subnetting | Student Guide, PowerPoint, Student Handout, Answer Key | CIDR Worksheet (+ Key); Subnetting Practice (+ Key) | Quiz : Key | |
| U3L4 | IPv6 Addressing | Student Guide, PowerPoint, Student Handout, Answer Key | IPv6 Address Worksheet (+ Key) | Quiz : Key | |
| U3L5 | Assigning IP Addresses | Student Guide, PowerPoint, Student Handout, Answer Key | Lab — Assigning IP Addresses | Quiz : Key | |
| U3L6 | IP Protocols | Student Guide, PowerPoint, Student Handout, Answer Key | — | Quiz : Key | |
| U3L7 | Network Documentation | Student Guide, PowerPoint, Student Handout, Answer Key | — | Quiz : Key |
Unit 4 — Protocols & Services
Unit Resources: Unit 4 Guide • Unit 4 Assessment Bank
| Lesson | Topic | Student Docs | Activities / Labs | Quiz |
|---|---|---|---|---|
| U4L1 | Layer 4 Protocols | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Transport Layer in Action | Quiz : Key |
| U4L2 | Protocols & Ports | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Protocol & Port Scavenger Hunt | Quiz : Key |
| U4L3 | Network Services Protocols | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Matching Protocols with Ports | Quiz : Key |
| U4L4 | Domain Name System (DNS) | Student Guide, PowerPoint, Student Handout, Answer Key | Lab — DNS Configuration | Quiz : Key |
Unit 5 — Routing & WAN Technologies
Unit Resources: Unit 5 Guide • Unit 5 Assessment Bank
| Lesson | Topic | Student Docs | Activities / Labs | Quiz |
|---|---|---|---|---|
| U5L1 | Static Routing | Student Guide, PowerPoint, Student Handout, Answer Key | — | Quiz : Key |
| U5L2 | Dynamic Routing | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Routing Configuration | Quiz : Key |
| U5L3 | FHRP, Virtual IPs, VLANs & SubInterfaces | Student Guide, PowerPoint, Student Handout, Answer Key | — | Quiz : Key |
| U5L4 | Network Address Translation (NAT) | Student Guide, PowerPoint, Student Handout, Answer Key | — | Quiz : Key |
| U5L5 | Network Troubleshooting | Student Guide, PowerPoint, Student Handout, Answer Key | — | Quiz : Key |
Unit 6 — Wireless & Switching Technologies
Unit Resources: Unit 6 Guide • Unit 6 Assessment Bank
| Lesson | Topic | Student Docs | Activities / Labs | Quiz |
|---|---|---|---|---|
| U6L1 | Wireless Equipment & Standards | Student Guide, PowerPoint, Student Handout, Answer Key | — | Quiz : Key |
| U6L2 | Troubleshooting Wireless | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Wireless Troubleshooting | Quiz : Key |
| U6L3 | Advanced Switching Features | Student Guide, PowerPoint, Student Handout, Answer Key | — | Quiz : Key |
Unit 7 — Network Support & Troubleshooting
Unit Resources: Unit 7 Guide • Unit 7 Assessment Bank
| Lesson | Topic | Student Docs | Activities / Labs | Quiz |
|---|---|---|---|---|
| U7L1 | Troubleshooting Methodology | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Troubleshooting Methodology Scenarios | Quiz : Key |
| U7L2 | Monitoring & Logging | Student Guide, PowerPoint, Student Handout, Answer Key | — | Quiz : Key |
| U7L3 | Admin Access Methods | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Access Point Showdown | Quiz : Key |
| U7L4 | Documentation & Procedures | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Documentation Scenarios | Quiz : Key |
| U7L5 | Disaster Recovery | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Disaster Recovery | Quiz : Key |
Unit 8 — Network Optimization & Security
Unit Resources: Unit 8 Guide • Unit 8 Assessment Bank
| Lesson | Topic | Student Docs | Activities / Labs | Quiz |
|---|---|---|---|---|
| U8L1 | Network Appliances | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Network Appliances | Quiz : Key |
| U8L2 | Social Engineering & Malware | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Network Security Simulation | Quiz : Key |
| U8L3 | Network Threats | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Network Attacks Gallery Walk; Lab — Mitigating a DoS Attack | Quiz : Key |
| U8L4 | Authentication Methods | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Who Gets Access | Quiz : Key |
| U8L5 | Security Certificates & Auditing | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Building the Digital Fortress | Quiz : Key |
| U8L6 | Physical Security & IoT | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Secure the Smart Facility | Quiz : Key |
| U8L7 | Security Configuration | Student Guide, PowerPoint, Student Handout, Answer Key | Activity — Secure the Network | Quiz : Key |
Unit 9 — Network in the Cloud
Unit Resources: Unit 9 Guide • Unit 9 Assessment Bank
| Lesson | Topic | Student Docs | Activities | Quiz |
|---|---|---|---|---|
| U9L1 | Network in the Cloud — Part 1 | Student Guide, PowerPoint, Student Handout, Answer Key | — | Quiz : Key |
| U9L2 | Network in the Cloud — Part 2 | Student Guide, PowerPoint, Student Handout, Answer Key | — | Quiz : Key |