| Rank | Country | Notes |
|---|---|---|
| 1 | Iceland ๐ฎ๐ธ | Extremely low crime, no military, high social trust |
| 2 | Denmark ๐ฉ๐ฐ | Safe cities, strong social services, low corruption |
| 3 | Ireland ๐ฎ๐ช | Peaceful society, low violent crime, stable politics |
| 4 | New Zealand ๐ณ๐ฟ | Safe for travel, low crime, strong rule of law |
| 5 | Austria ๐ฆ๐น | Low crime, secure borders, well-developed infrastructure |
| 6 | Singapore ๐ธ๐ฌ | Strict laws, low crime rate, extremely clean and safe |
| 7 | Portugal ๐ต๐น | Friendly locals, low violent crime, stable society |
| 8 | Slovenia ๐ธ๐ฎ | Small and peaceful, low crime and political stability |
| 9 | Japan ๐ฏ๐ต | Very low crime, efficient law enforcement |
| 10 | Switzerland ๐จ๐ญ | Neutral, stable, excellent public safety |
| 11 | Canada ๐จ๐ฆ | Safe cities, good healthcare, low gun violence |
| 12 | Czech Republic ๐จ๐ฟ | Low crime, good public services |
| 13 | Finland ๐ซ๐ฎ | Safe environment, low corruption |
| 14 | Norway ๐ณ๐ด | Peaceful and rich in public welfare |
| 15 | Germany ๐ฉ๐ช | Stable economy, well-enforced laws |
Source: Global Peace Index 2024